Find Your Representatives
Federal Representatives
Office | Name | Party | Website | Contact |
---|---|---|---|---|
U.S. Senator | Sen. Bernie Moreno | R | moreno.senate.gov | Email via website |
U.S. Senator | Sen. Jon Husted | R | husted.senate.gov | Email via website |
Congressional District 1 | Rep. Greg Landsman | D | landsman.house.gov | Contact Form |
Congressional District 2 | Rep. David Taylor | R | taylor.house.gov | Contact Form |
Congressional District 3 | Rep. Joyce Beatty | D | beatty.house.gov | Contact Form |
Congressional District 4 | Rep. Jim Jordan | R | jordan.house.gov | Contact Form |
Congressional District 5 | Rep. Robert Latta | R | latta.house.gov | Contact Form |
Congressional District 6 | Rep. Michael Rulli | R | rulli.house.gov | Contact Form |
Congressional District 7 | Rep. Max Miller | R | miller.house.gov | Contact Form |
Congressional District 8 | Rep. Warren Davidson | R | davidson.house.gov | Contact Form |
Congressional District 9 | Rep. Marcy Kaptur | D | kaptur.house.gov | Contact Form |
Congressional District 10 | Rep. Michael Turner | R | turner.house.gov | Contact Form |
Congressional District 11 | Rep. Shontel Brown | D | brown.house.gov | Contact Form |
Congressional District 12 | Rep. Troy Balderson | R | balderson.house.gov | Contact Form |
Congressional District 13 | Rep. Emilia Sykes | D | sykes.house.gov | Contact Form |
Congressional District 14 | Rep. David Joyce | R | joyce.house.gov | Contact Form |
Congressional District 15 | Rep. Mike Carey | R | carey.house.gov | Contact Form |
State Representatives
The Ohio General Assembly consists of two chambers: the Ohio Senate and the Ohio House of Representatives. Here's how to connect with your state legislators:
Ohio State Senate
The Ohio Senate has 33 members serving 4-year terms. Each senator represents approximately 349,000 Ohioans.
Chamber | Information |
---|---|
Members | 33 State Senators |
Term Length | 4 years |
Contact Phone | (614) 466-4900 (Senate Clerk's Office) |
Mailing Address | Ohio Senate 1 Capitol Square Columbus, OH 43215 |
Directory | Senate Member Directory |
Ohio House of Representatives
The Ohio House has 99 members serving 2-year terms. Each representative serves approximately 116,000 Ohioans.
Chamber | Information |
---|---|
Members | 99 State Representatives |
Term Length | 2 years |
Contact Phone | (614) 466-3357 (House Clerk's Office) |
Mailing Address | Ohio House of Representatives 77 S. High Street Columbus, OH 43215 |
Directory | House Member Directory |
Find Your District
- District Lookup: Use the official District Maps tool to find your legislative districts
- Contact Information: Once you know your district, you can find detailed contact information for your representatives on their individual web pages
Note: The most reliable way to get current contact information for your specific representatives is through the official Ohio Legislature website, as legislative offices and contact details may change.
Notes
This list is provided for informational purposes only. For the most up-to-date and complete information, please consult the official websites for the Ohio Legislature and the U.S. Congress.